MPDO
| Sl. No | Name of the Department | Mandal Level Officer Designation | Name of the Officer | Phone Numbers | Office Contact Person's Number | |
|---|---|---|---|---|---|---|
| 1 | Revenue | Tahsildar | Sri | M MUKKANTI | 94910 41483 | 08811-251048 |
| 2 | Zilla Parishad | MPDO | Sri | SN JYOTHI | 94937 42454 | 08811-251240 |
| 3 | Police | CI/SHO | Sri | KDMK PRASAD | ||
| S.I | Sri | 9440796664 | TATAJI - 9603965005 | |||
| 4 | A.P.Transco | Asst.Engineer | Sri | SKV VEMANA | 94408 12773 | 9490614881- LINE INSPECTOR/9490614881 SUB STATION |
| 5 | Agriculture | Agriculture Officer | Sri | K VIJAY KUMAR | 88866 12992 | |
| 6 | Animal Husbandary | VAS | Sri | K.VIJAYAKUAMR | 94943 83651 | |
| 7 | APMIP | M.I.Area officer | Sri | K.VENKATESWARAO | ||
| 8 | APSRTC | Asst.Manger Trafic | Sri | RAJINI | 7382893197 | G SUDHEER 7382907736 |
| 9 | B.C.Welfare | HWO | Sri | CHIRANJEEVI I/C | 9705034737 | ABRAHAM-9490105889 |
| 10 | CPO (Planing) | ASO | Sri | J C NAI\DU | 80083 56493 | |
| 11 | Dist.Co-Operative Dept. | Co-operative senior Asst | Sri | K RADHA KRISHNA | 99120 40999 | 9032420333 |
| 12 | DM&HO | Community Health Officer/MPHEO | Sri | M MARIYAMMA | ||
| 13 | DPO's Office | EORD | Sri | SV SUBRAHMANYAM | 99485 85232 | 7382632627 |
| 15 | DRDA | Area Co-ordinator APM | Sri | KN SUBRAHMANYAM | 99592 24309 | C.O ROHIT 7207993989 |
| 16 | DSO (Civil Supplies) | CSDT/CSRI | Sri | K.NIRANJAN | 96766 34787 | RAMA RAO 9705027019 |
| 17 | DWMA | APO | Sri | T VENKATA RAO | 97046 00534 | C.O. KRISHNA PRASAD 8008100563-VENU 9701375107 |
| Sl. No | Name of the Department | Mandal Level Officer Designation | Name of the Officer | Phone Numbers | Office Contact Person's Number | |
| 18 | Endowments | EO | Sri | PG KRISHNA MURTHY | 94933 03264 | |
| 19 | Fishries | FDO | Sri | CH GOPALA KRISHNA | 9959755696 | |
| 20 | Forest (DFO) | Dy.Range Officer/Forest Section Officers | Sri | 9440810239 | 9440815348 | |
| 21 | Horticulture | Fos | Sri | HE IS WORKING FOR THREE MANDALS AND ATTENDED AT KOYYALAGUDEM | 83744 49132 | |
| 22 | Housing | AE | Sri | 70939 30651 | WORK INSPECTOR ALI 9704466492 | |
| 23 | Industries | Industrial Promotion Officer | Sri | NOT SANCTIONED | ||
| 23 | Industries | Industrial Promotion Officer | NOT SANCTIONED | |||
| 24 | Irrigation | ISRMC (Polavaram right canal) | Sri | T KISHORE KUMAR | 9491303082 | 7382771969 |
| Irrigation | KOVVADA RESERVOIR & CANAL NETWORK | Sri | N VASU | 7093912641 | ||
| Irrigation | REGULAR | Sri | B CHANDU(LASKAR) | |||
| Irrigation | SPL MI | Sri | P NAGABABU AEE | Neeru -Chettu ( de 9701375832) | ||
| 26 | Marketing | Secretary | Sri | NOT SANCTIONED | ||
| 27 | Panchayat Raj | AE | Sri | Y VISWANADH SARMA | 95421 38718 | |
| 28 | Proh.& Excise | CI/SI | Sri | 94409 02432 | SK BABAVALI 9000558532 | |
| 29 | R&B | AE | Sri | K PADMA RAO | 94922 26447 | S VENKATESWARA RAO (W.I) |
| 30 | RWS & S | AE | Sri | TV AJAY BABU | 94401 24391 | VEERRAJU -8985222246 |
| Sl. No | Name of the Department | Mandal Level Officer Designation | Name of the Officer | Phone Numbers | Office Contact Person's Number | |
| 31 | School Education | MEO | Sri | JCHANDRA SEKHAR | 9493009529 | C.O - |
| 32 | Social Welfare | HWO | Sri | N R RATNAVALI | 9966448186 | PADMA ATNDR 7702545198 |
| 33 | Survey & LR | Mandal Surveyor | Sri | CH DURGAYYA | ||
| 34 | Transport Department (DTC) | MVI | Sri | NOT SANCTIONED | ||
| 35 | Treasuries Dept. | STO | Sri | P PREMAVATHI | 9551602138 | |
| 36 | ICDS | P.O | Sri | 9491051572 | ||
| ICDS | Supervisor | Sri | P VARALAKSHMI, MBS PROMADALKSHMI | 9948018482 | ||
| Supervisor | P NAGARATNAM | 9848023749 | ||||
| 37 | Fire Dept. | Fire Officer | Sri | NOT SANCTIONED | ||
| HEALTH DEPT., | ||||||
| DMHO | RATHOD | 9491069380 | ||||
| PHC LND PETA | MPHEO | MM SUBHANI | 9441810800 | |||
| PHC VINJARAM | MPHS(M) | V SRINIVAS | 9949051351 | |||
| PHC KONDRUKOTA | MPHS(M) | B NAGESWRA RAO | 8985499845 | |||
| SC HOSTEL | H.W.O | Sri | M RAJU | 9989326860 | ||
| TRIBAL WELFARE | ATWO | Sri | KV SATYANARAYANA | 9492917537 | 9441078688 RASOOL J.A. | |
| ST BOYS | Sri | Y KRISHNA | 8500014590 | |||
| ST GIRLS | Sri | V VANI | 87902834428 | |||
| SBI | BM | 9490745226 | ||||
| Sl. No | Name of the Department | Mandal Level Officer Designation | Name of the Officer | Phone Numbers | Office Contact Person's Number | |
| ANDHRA BANK | BM | 9959732879 | ||||
| CANARA BANK | BM | 8331015652 | ||||
| POST OFFICE | 8811251222 | |||||
| MEE SEVA | 9290290644 | |||||
| CLUSTER COMP.OPERATORS | ||||||
| PATTISAM | 9705065787( SUNIL) | |||||
| GUTALA | 9493279869 (GEETHA) | |||||
| POLAVARAM | 8500835850( PRAMILA) | |||||
| BSNL OFFICE | "9440577877 | |||||
| MURTHY" |
Make a free website with Yola